Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(10/23/2008) 

NEW
Wheat Check-off - Proposed Changes

2008 Prairie Grains Conference Program

2009 Projected Farm Cash Flow
NCTC-FBM / MAWG

2008 Polk County Soybean
Variety Trials

New Tile Drainage Research

 

Livestock Quotes

Live Cattle
Contract Change Last Open High Low Time 
Dec/2008 0.95 85.15 83.8 85.925 83 12:34:25 PMChart
Feb/2009 0.75 85.9 84.5 86.7 83.8 12:34:53 PMChart
Apr/2009 0.3 86.85 85.8 87.7 84.85 12:34:57 PMChart
Jun/2009 0.35 83.8 82.95 84.5 81.7 12:27:15 PMChart
Aug/2009 0.4 83.7 82.4 84.2 81.75 12:17:49 PMChart
Oct/2009 0.25 86.55 85.5 86.7 84.8 12:31:02 PMChart
Dec/2009 -0.1 87.4 86.5 87.5 85.6 11:50:13 AMChart
Feb/2010 -1.65 88.2 88 88.5 87.65 11:38:01 AMChart

Live Cattle Electronic
Contract Change Last Open High Low Time 
Dec/2008 -1.4 84.4 84.475 85.95 82.875 9:47:37 PMChart
Feb/2009 -1.525 85 85.275 86.75 83.85 9:47:26 PMChart
Apr/2009 -1.7 85.75 86.275 87.725 84.925 9:22:25 PMChart
Jun/2009 -1.5 82 82.3 84.5 81.725 8:53:45 PMChart
Aug/2009 0.15 83.45 83.2 84.2 81.8 4:53:01 PMChart
Oct/2009 0.025 86.325 85.5 86.9 85.5 4:53:01 PMChart
Dec/2009 -0.25 87.25 0 87.5 87.25 4:53:01 PMChart
Feb/2010 -1.75 88.1 0 88.5 88.1 4:53:01 PMChart

Feeder Cattle
Contract Change Last Open High Low Time 
Nov/2008 -0.775 94.8 95 95.1 94.65 12:14:45 PMChart
Jan/2009 0.15 90 88.5 91 87.8 12:33:33 PMChart
Mar/2009 -0.3 89.8 89.25 91.4 88.1 12:30:57 PMChart
Apr/2009 0.6 90.8 89.6 91.5 88.45 12:26:29 PMChart
May/2009 -0.1 90.8 89.6 91.7 88.5 12:35:04 PMChart
Aug/2009 -0.3 93.5 91.75 94 91.25 12:31:29 PMChart
Sep/2009 -1.6 93.5 92.1 95 92.1 12:32:53 PMChart

Feeder Cattle Electronic
Contract Change Last Open High Low Time 
Nov/2008 -0.775 94.8 95.625 95.65 94.625 4:52:57 PMChart
Jan/2009 -2 87.75 88.9 91 87.6 9:17:33 PMChart
Mar/2009 0.25 90.35 89.95 91.4 88.05 4:52:57 PMChart
Apr/2009 0.3 90.5 89.625 91.5 88.65 4:52:57 PMChart
May/2009 0 90.9 90.3 91.7 88.575 4:52:57 PMChart
Aug/2009 -0.8 93 92.125 94 91.3 4:52:57 PMChart
Sep/2009 -1.6 93.5 0 93.6 93.5 4:52:57 PMChart
Oct/2009 -0.9 93.5 0 93.8 93.5 4:52:57 PMChart

Lean Hogs
Contract Change Last Open High Low Time 
Dec/2008 1.125 57.05 55.6 57.25 55.1 12:34:06 PMChart
Feb/2009 1.95 64.85 62.45 64.85 61.65 12:35:09 PMChart
Apr/2009 1.925 71.525 69.2 71.85 68.45 12:34:38 PMChart
May/2009 1.15 78.6 76.2 78.85 76.2 12:32:59 PMChart
Jun/2009 1.35 80.8 78.95 81.05 78.4 12:32:33 PMChart
Jul/2009 1 80.2 78.8 80.35 78.2 12:04:41 PMChart
Aug/2009 1.1 78.45 77 78.45 76.6 12:28:45 PMChart
Oct/2009 0.75 73.25 71.7 73.35 71.6 12:29:01 PMChart
Dec/2009 0.5 70.5 70.1 70.5 69.1 10:49:37 AMChart
Feb/2010 0.4 72.8 72.5 72.8 72.5 10:49:57 AMChart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06