Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(12/30/2011) 

2012 Small Grains Update Meetings

 

2012 Minnesota Varietal Trials 

 

2011 Wheat Survey

 

Protein Survey Results

 
 

Livestock Quotes

Live Cattle
Contract Change Last Open High Low Time 
Feb/2012 -0.275 124.875 125.15 125.3 124.725 12:17:02 PMChart
Apr/2012 -0.25 128.65 128.9 129.15 128.6 12:18:18 PMChart
Jun/2012 -0.2 127.9 128.2 128.3 127.9 12:15:26 PMChart
Aug/2012 -0.225 129.525 129.625 129.7 129.525 11:46:22 AMChart
Oct/2012 -0.25 132.725 133.025 133.1 132.725 10:41:13 AMChart
Dec/2012 -0.2 133.6 133.8 133.8 133.55 12:17:17 PMChart
Feb/2013 0 134.3 133.85 134.3 133.825 4:16:28 PMChart
Apr/2013 -0.3 134.5 134.6 134.6 134.5 12:15:57 PMChart

Live Cattle Electronic
Contract Change Last Open High Low Time 
Feb/2012 -1.525 123.625 125.2 125.525 123.125 4:12:59 PMChart
Apr/2012 -1.5 127.4 128.9 129.225 127.1 4:12:59 PMChart
Jun/2012 -1.25 126.85 128.1 128.4 126.575 4:12:59 PMChart
Aug/2012 -0.9 128.85 129.7 130 128.5 4:12:59 PMChart
Oct/2012 -0.65 132.325 132.65 133.15 131.9 4:12:59 PMChart
Dec/2012 -0.625 133.175 133.75 133.9 132.775 4:12:59 PMChart
Feb/2013 -0.45 133.85 134.1 134.4 133.475 4:12:59 PMChart
Apr/2013 -0.35 134.45 134.825 135 134.175 4:12:59 PMChart

Feeder Cattle
Contract Change Last Open High Low Time 
Mar/2012 0 155.375 155.55 155.55 155.375 11:04:49 AMChart
Apr/2012 0.175 158.1 158.125 158.125 158 11:25:21 AMChart
May/2012 0.425 159.2 159.15 159.2 159.05 11:25:24 AMChart
Aug/2012 0.225 160.35 160.4 160.4 160.35 9:58:25 AMChart
Sep/2012 -0.3 159.8 159.75 159.8 159.75 4:16:18 PMChart
Oct/2012 0 160.1 160.1 160.1 160.1 4:16:18 PMChart
Nov/2012 -0.1 160 160.1 160 160 4:16:18 PMChart

Feeder Cattle Electronic
Contract Change Last Open High Low Time 
Mar/2012 -0.925 154.45 155.325 155.775 154.2 4:12:33 PMChart
Apr/2012 -0.9 157.025 157.775 158.35 156.75 4:12:33 PMChart
May/2012 -0.375 158.4 158.625 159.275 157.95 4:12:33 PMChart
Aug/2012 -0.375 159.75 160 160.525 159.25 4:12:33 PMChart
Sep/2012 -0.4 159.4 159.75 160 158.8 4:12:33 PMChart
Oct/2012 -0.7 159.4 159.8 160 159.1 4:12:33 PMChart
Nov/2012 -0.6 159.4 159.95 160 159.225 4:12:33 PMChart

Lean Hogs
Contract Change Last Open High Low Time 
Feb/2012 0.125 87.7 87.75 87.75 87.7 12:06:35 PMChart
Apr/2012 -0.2 89.55 90.1 90.4 89.5 12:16:27 PMChart
May/2012 -0.55 97 97 97 97 11:31:33 AMChart
Jun/2012 -0.2 98.55 99.15 99.25 98.55 11:57:19 AMChart
Jul/2012 0 99.15 99.5 99.5 99 12:09:32 PMChart
Aug/2012 0.275 98.5 98.85 99 98.45 11:31:56 AMChart
Oct/2012 0.25 89.1 89.35 89.4 89.1 11:32:06 AMChart
Dec/2012 0.225 84.7 84.85 85 84.7 10:40:04 AMChart
Feb/2013 0.3 85.45 85.5 85.5 85.45 10:39:55 AMChart
Apr/2013 0.15 86.25 86.55 86.55 86.25 12:09:25 PMChart
May/2013 0.65 90 89.35 90 89.35 4:16:29 PMChart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06