Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(8/18/2010) 

2010 September Marketing Seminar

 

ND & SD 2010 Field Tours

 

Ducks Unlimited Plot Tours 2010

 

U of M Agronomy & Plant Genetics Centennial

 

Subscribe to Scab Alerts

 

Wheat Variety Trial Results & Selection

 

Livestock Quotes

Live Cattle
Contract Change Last Open High Low Time 
Oct/2010 0.9 98.65 97.75 98.9 97.75 12:24:59 PMChart
Dec/2010 0.6 101.2 100.6 101.6 100.6 12:24:20 PMChart
Feb/2011 0.675 101.75 101.25 102 101.25 12:19:10 PMChart
Apr/2011 0.35 102.775 102.5 103.05 102.5 12:24:48 PMChart
Jun/2011 0.325 98.875 98.6 99 98.6 11:42:55 AMChart
Aug/2011 -0.25 98.4 98.55 98.55 98.3 12:23:59 PMChart
Oct/2011 0.15 100.65 100.3 100.65 100.1 4:17:21 PMChart
Dec/2011 0.2 101 101 101 101 9:41:13 AMChart

Live Cattle Electronic
Contract Change Last Open High Low Time 
Oct/2010 0.025 98.475 98.8 98.8 98.475 1:03:49 AMChart
Dec/2010 -0.175 101.15 101.325 101.45 101.15 1:03:49 AMChart
Feb/2011 -0.2 101.65 101.85 101.85 101.65 1:03:49 AMChart
Apr/2011 -0.325 102.775 102.9 102.95 102.775 1:03:49 AMChart
Jun/2011 -0.325 98.775 98.8 98.95 98.775 1:03:49 AMChart
Aug/2011 -0.525 98.35 98.35 98.35 98.35 1:03:49 AMChart
Oct/2011 0.35 101 100.45 101 100.1 7:41:23 PMChart
Dec/2011 0.5 101.3 101.1 101.3 100.55 7:39:41 PMChart

Feeder Cattle
Contract Change Last Open High Low Time 
Sep/2010 0.65 114.525 114 114.75 114 12:10:08 PMChart
Oct/2010 0.6 115.45 114.9 115.725 114.825 11:57:54 AMChart
Nov/2010 0.825 116.1 116 116.1 116 9:21:52 AMChart
Jan/2011 0.475 115.275 115.65 115.65 115.275 11:54:50 AMChart
Mar/2011 -0.2 114.25 114.175 114.275 114.1 4:17:08 PMChart
Apr/2011 -0.275 114.175 114.25 114.25 114.175 4:17:08 PMChart
May/2011 -0.3 114.45 114.45 114.45 114.45 4:17:08 PMChart

Feeder Cattle Electronic
Contract Change Last Open High Low Time 
Sep/2010 -0.1 114.65 115 115 114.65 9:23:20 PMChart
Oct/2010 -0.025 115.475 115.9 115.925 115.425 12/29/1899 11:56:59 PMChart
Nov/2010 -0.175 116.1 116 116.1 116 7:39:57 PMChart
Jan/2011 -0.2 115.575 115.5 115.575 115.5 7:52:18 PMChart
Mar/2011 -0.175 114.75 114.9 114.9 114.7 7:41:18 PMChart
Apr/2011 0.2 114.9 114.9 114.9 114.9 7:34:59 PMChart
May/2011 0.05 114.75 114.75 114.75 114.75 7:34:44 PMChart

Lean Hogs
Contract Change Last Open High Low Time 
Oct/2010 1.25 76.2 75.45 76.4 75.4 12:24:18 PMChart
Dec/2010 0.75 73.625 73.35 74.075 73.3 12:01:27 PMChart
Feb/2011 0.5 76.425 76.35 77 76.3 12:09:19 PMChart
Apr/2011 0.4 77.325 77.25 77.85 77.25 11:02:59 AMChart
May/2011 -0.3 80.1 79.9 80.1 79.9 4:17:21 PMChart
Jun/2011 0.5 83.2 83.1 83.2 83.1 11:55:53 AMChart
Jul/2011 0.425 81.55 81.55 81.55 81.55 9:32:24 AMChart
Aug/2011 0.4 79.7 79.7 79.7 79.7 12:15:39 PMChart
Oct/2011 0.1 70.5 70 70.5 70 4:17:21 PMChart
Dec/2011 0 67.7 67.5 67.7 67.7 4:17:21 PMChart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06