Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(8/18/2010) 

2010 September Marketing Seminar

 

ND & SD 2010 Field Tours

 

Ducks Unlimited Plot Tours 2010

 

U of M Agronomy & Plant Genetics Centennial

 

Subscribe to Scab Alerts

 

Wheat Variety Trial Results & Selection

 

Grain Quotes

MGE Wheat
Contract Change Last Open High Low Time  
Sep/2010 11.25 722 724.25 726.5 722 12:34:45 PM Chart
Dec/2010 8.5 734.5 723.25 740.5 723.25 1:28:35 PM Chart
Mar/2011 8.5 741.75 731.5 747.75 731.5 1:15:03 PM Chart
May/2011 2.75 735.5 732.5 742 732 1:15:10 PM Chart
Jul/2011 3 732.75 728.5 740 728 1:15:10 PM Chart
Sep/2011 -4.25 713.5 712 722 712 1:14:59 PM Chart
Dec/2011 -4.5 716.75 720 725 716.5 1:14:59 PM Chart
Mar/2012 -1.25 721.5 717 722 717 12:59:57 PM Chart
May/2012 -3.25 717.25 717.75 717.75 717.25 12:22:42 PM Chart

Chicago Wheat
Contract Change Last Open High Low Time  
Sep/2010 11 686.5 686.5 686.5 686.5 1:15:33 PM Chart
Dec/2010 5.25 714 717 722 713.5 1:30:11 PM Chart
Mar/2011 4 737 737 737 737 1:15:25 PM Chart
May/2011 7.5 738.5 738.5 738.5 738.5 1:15:45 PM Chart
Jul/2011 0.5 716.25 720 720 716.25 1:15:51 PM Chart
Sep/2011 0 720.75 708 720.75 720.75 1:15:40 PM Chart
Dec/2011 0 726.75 713 726.75 726.75 1:15:40 PM Chart
Mar/2012 0 732.75 719 732.75 732.75 1:15:40 PM Chart
May/2012 0 722.75 711 722.75 722.75 1:15:40 PM Chart
Jul/2012 0 709.75 696 709.75 709.75 1:15:40 PM Chart
Sep/2012 0 712.75 0 712.75 712.75 1:15:40 PM Chart
Dec/2012 0 726.75 0 726.75 726.75 1:15:40 PM Chart
Mar/2013 0 726.75 0 726.75 726.75 1:15:40 PM Chart
May/2013 0 724.75 0 724.75 724.75 1:15:40 PM Chart

Kansas City Wheat
Contract Change Last Open High Low Time  
Sep/2010 30.25 718 709 718 696.25 1:29:16 PM Chart
Dec/2010 5.5 732.25 732 738.25 730.5 1:29:16 PM Chart
Mar/2011 5.25 743.5 744 749 742 1:29:16 PM Chart
May/2011 4.5 736.25 739.5 739.5 736.25 1:29:16 PM Chart
Jul/2011 -0.5 718.25 720 725.5 716 1:29:16 PM Chart
Sep/2011 0.5 722 725 725 722 1:29:16 PM Chart
Dec/2011 -0.5 726.5 729 729 726.5 1:29:16 PM Chart
Mar/2012 25 726.5 0 729 726.5 1:29:16 PM Chart
May/2012 25 719.5 0 722 719.5 1:29:16 PM Chart

Soybeans
Contract Change Last Open High Low Time  
Sep/2010 4 1008.5 1008.5 1008.5 1001 1:15:07 PM Chart
Nov/2010 4 1009.5 1008 1009.5 1001 1:16:22 PM Chart
Jan/2011 2.5 1017.5 1013.5 1018 1012 1:15:39 PM Chart
Mar/2011 4.25 1025 1024 1025 1018 1:15:39 PM Chart
May/2011 0 1024.5 1030 1024.5 1024.5 1:15:14 PM Chart
Jul/2011 0 1032.5 1039 1032.5 1032.5 1:15:14 PM Chart
Aug/2011 0 1024 0 1024 1024 1:15:14 PM Chart
Sep/2011 0 1012 0 1012 1012 1:15:14 PM Chart
Nov/2011 2.75 1004 1004 1004 1000 1:15:07 PM Chart
Jan/2012 0 1006.25 1011 1006.25 1006.25 1:15:14 PM Chart
Mar/2012 0 1008.25 0 1008.25 1008.25 1:15:14 PM Chart
May/2012 0 1008.25 0 1008.25 1008.25 1:15:14 PM Chart
Jul/2012 0 1017 0 1017 1017 1:15:14 PM Chart
Aug/2012 0 1011 995 1011 1011 1:15:14 PM Chart
Sep/2012 0 999.75 0 999.75 999.75 1:15:14 PM Chart
Nov/2012 0 997.25 1000 997.25 997.25 1:15:14 PM Chart
Jul/2013 0 1009.75 0 1009.75 1009.75 1:15:14 PM Chart

Corn
Contract Change Last Open High Low Time  
Sep/2010 0.75 433 432 433 428.5 1:28:21 PM Chart
Dec/2010 1.25 448 446.5 448 443.5 1:30:36 PM Chart
Mar/2011 0.75 460.5 459 460.75 456.75 1:28:39 PM Chart
May/2011 0.25 466.5 465.25 467.25 464 1:17:38 PM Chart
Jul/2011 0.75 472.5 471.25 472.5 470 1:16:15 PM Chart
Sep/2011 -0.75 460 457.5 460 457.5 1:16:24 PM Chart
Dec/2011 1.75 452 449.5 452 447.5 1:29:57 PM Chart
Mar/2012 0 460.75 459 460.75 460.75 1:15:45 PM Chart
May/2012 0 466.5 0 466.5 466.5 1:15:18 PM Chart
Jul/2012 -3 468 468 468 468 1:15:12 PM Chart
Sep/2012 0 457 449 457 457 1:15:05 PM Chart
Dec/2012 0 442.75 432.75 442.75 442.75 1:16:29 PM Chart
Jul/2013 0 461.75 0 461.75 461.75 1:16:29 PM Chart
Dec/2013 0 439.75 0 439.75 439.75 1:16:29 PM Chart

Soybean Meal
Contract Change Last Open High Low Time  
Sep/2010 -0.7 301.2 303 303 300 12:01:40 PM Chart
Oct/2010 0.7 293.3 294 294 292 12:10:06 PM Chart
Dec/2010 0.9 294.5 295 295.3 292.8 11:58:33 AM Chart
Jan/2011 1 294.5 284.2 294.5 284.2 9:38:53 AM Chart
Mar/2011 1.3 295.5 294.5 295.5 294.5 9:44:21 AM Chart
May/2011 1.5 295.8 295.6 295.8 294.5 9:40:45 AM Chart
Jul/2011 1.4 297.5 297.2 297.5 296.5 9:40:45 AM Chart
Aug/2011 0.1 294.7 298.5 294.7 294.6 4:17:46 PM Chart
Sep/2011 1 292.5 292.5 292.5 292.5 9:40:45 AM Chart
Oct/2011 1.5 284.5 0 284.5 283 4:17:46 PM Chart
Dec/2011 0.3 284.3 284.3 284.3 284.3 9:35:19 AM Chart
Jan/2012 0.8 285.4 0 285.4 284.6 4:17:46 PM Chart
Mar/2012 0.8 290.1 0 290.1 289.3 4:17:46 PM Chart
May/2012 0.8 290.1 0 290.1 289.3 4:17:46 PM Chart
Jul/2012 0.8 287.8 0 287.8 287 4:17:46 PM Chart
Aug/2012 0.8 287.8 0 287.8 287 4:17:46 PM Chart
Sep/2012 0.8 287.8 0 287.8 287 4:17:46 PM Chart
Oct/2012 0.8 287.8 0 287.8 287 4:17:46 PM Chart
Dec/2012 0.8 288.1 0 288.1 287.3 4:17:46 PM Chart
Jul/2013 0.8 288.1 0 288.1 287.3 4:17:46 PM Chart
Oct/2013 0.8 288.1 0 288.1 287.3 4:17:46 PM Chart

Soybean Oil
Contract Change Last Open High Low Time  
Sep/2010 -0.06 39.49 39.58 39.59 39.4 12:17:37 PM Chart
Oct/2010 -0.08 39.65 39.77 39.77 39.55 11:02:03 AM Chart
Dec/2010 -0.05 40.07 40.15 40.15 39.85 11:53:56 AM Chart
Jan/2011 -0.1 40.3 40.35 40.35 40.14 9:52:39 AM Chart
Mar/2011 -0.07 40.6 40.6 40.6 40.45 10:23:32 AM Chart
May/2011 0.04 40.88 41.15 41.15 40.88 4:16:41 PM Chart
Jul/2011 0.05 41.15 41.45 41.45 41.15 4:16:41 PM Chart
Aug/2011 0.07 41.27 41.2 41.27 41.2 4:16:41 PM Chart
Sep/2011 -0.05 41.3 41.3 41.3 41.3 10:07:49 AM Chart
Oct/2011 -0.05 41.35 41.35 41.35 41.35 10:08:22 AM Chart
Dec/2011 -0.24 41.4 41.5 41.5 41.4 9:42:48 AM Chart
Jan/2012 0.09 41.74 0 41.74 41.65 4:16:41 PM Chart
Mar/2012 0.09 41.79 0 41.79 41.7 4:16:41 PM Chart
May/2012 0.09 41.84 0 41.84 41.75 4:16:41 PM Chart
Jul/2012 0.09 41.89 0 41.89 41.8 4:16:41 PM Chart
Aug/2012 0.09 41.94 0 41.94 41.85 4:16:41 PM Chart
Sep/2012 0.09 42.16 0 42.16 42.07 4:16:41 PM Chart
Oct/2012 0.09 41.94 0 41.94 41.85 4:16:41 PM Chart
Dec/2012 0.09 41.94 43.2 41.94 41.85 4:16:41 PM Chart
Jul/2013 0.09 41.94 0 41.94 41.85 4:16:41 PM Chart
Oct/2013 0.09 41.94 0 41.94 41.85 4:16:41 PM Chart

Canola
Contract Change Last Open High Low Time  
Nov/2010 -1.9 462.9 466.3 466.9 460.2 12:24:57 PM Chart
Jan/2011 -1.8 468 471.9 471.9 465.6 12:24:10 PM Chart
Mar/2011 0.8 474.2 474 477.1 470.8 11:57:13 AM Chart
May/2011 -0.2 474.6 471.1 474.6 471.1 11:32:45 AM Chart
Jul/2011 0.2 477.7 478.8 479.6 475 11:36:09 AM Chart
Nov/2011 3.9 433.6 433 433.6 430 1:53:22 PM Chart
Jan/2012 3.9 433.6 0 433.6 433.6 1:53:22 PM Chart
Mar/2012 3.9 433.6 0 433.6 433.6 1:53:22 PM Chart
May/2012 3.9 433.6 0 433.6 433.6 1:53:22 PM Chart
Jul/2012 3.9 433.6 0 433.6 433.6 1:53:22 PM Chart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06