Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(10/23/2008) 

NEW
Wheat Check-off - Proposed Changes

2008 Prairie Grains Conference Program

2009 Projected Farm Cash Flow
NCTC-FBM / MAWG

2008 Polk County Soybean
Variety Trials

New Tile Drainage Research

 

Grain Quotes

MGE Wheat
Contract Change Last Open High Low Time  
Dec/2008 -4.5 600 587 602.5 587 1:38:49 PM Chart
Mar/2009 -5.25 604.25 604 606 590 1:38:49 PM Chart
May/2009 -6.75 609.25 600 610.5 600 1:39:17 PM Chart
Jul/2009 -8 616.75 0 616.75 616.75 1:39:17 PM Chart
Sep/2009 -10.75 621.5 618 621.5 618 1:39:49 PM Chart
Dec/2009 -12.25 634.5 0 634.5 634.5 1:39:49 PM Chart
Mar/2010 -8.25 649.75 0 649.75 649.75 1:39:49 PM Chart

Chicago Wheat
Contract Change Last Open High Low Time  
Dec/2008 -15.25 511.75 516 517 501.5 1:35:13 PM Chart
Mar/2009 -16.5 530 534 536 520.25 1:35:41 PM Chart
May/2009 -14 546.5 543 546.5 540.5 1:24:17 PM Chart
Jul/2009 -16 558.5 561 561 549 1:24:25 PM Chart
Sep/2009 0 596.5 0 596.5 596.5 1:24:25 PM Chart
Dec/2009 -18 599 599 600 599 1:24:41 PM Chart
Mar/2010 0 630.5 0 630.5 630.5 1:25:05 PM Chart
Jul/2010 -18.5 610 610 615 610 1:25:13 PM Chart
Dec/2010 0 652.5 0 652.5 652.5 1:25:25 PM Chart

Kansas City Wheat
Contract Change Last Open High Low Time  
Dec/2008 -11.25 548.25 550 553 539 1:35:25 PM Chart
Mar/2009 -10.5 562.5 566 567 552 1:35:25 PM Chart
May/2009 -10.5 573.5 571.5 573.5 571.5 1:35:25 PM Chart
Jul/2009 -11 583 581 585 578.5 1:35:25 PM Chart
Sep/2009 -11.5 594.25 0 594.25 594.25 1:35:25 PM Chart
Dec/2009 -11.75 613.25 0 613.25 613.25 1:35:25 PM Chart
Mar/2010 -11.75 627.75 0 627.75 627.75 1:35:25 PM Chart
Jul/2010 -11.75 632.75 0 632.75 632.75 1:35:25 PM Chart
Dec/2010 -11.75 648.25 0 648.25 648.25 1:35:25 PM Chart

Soybeans
Contract Change Last Open High Low Time  
Jan/2009 -41 856 874 875.5 854.5 1:40:49 PM Chart
Mar/2009 -41.5 862.75 881 881 862 1:40:49 PM Chart
May/2009 -41.5 871.5 885 888 871.5 1:40:49 PM Chart
Jul/2009 -43.5 879 892 897 878 1:40:49 PM Chart
Aug/2009 -44 881 0 925 881 1:40:49 PM Chart
Sep/2009 -46 879 0 925 879 1:40:49 PM Chart
Nov/2009 -45.5 869.5 885 890.5 869.5 1:40:49 PM Chart
Jan/2010 -46 876 0 922 876 1:40:49 PM Chart
Mar/2010 -45 881 0 926 881 1:40:49 PM Chart
May/2010 -45 884 0 929 884 1:40:49 PM Chart
Jul/2010 -46 885 0 931 885 1:40:49 PM Chart
Aug/2010 -46 885 0 931 885 1:40:49 PM Chart
Sep/2010 -46 885 0 931 885 1:40:49 PM Chart
Nov/2010 -43 880 0 923 880 1:40:49 PM Chart
Jan/2011 -43 885 0 928 885 1:40:49 PM Chart
Mar/2011 -43 890 0 933 890 1:40:49 PM Chart
Jul/2011 -43 890 0 933 890 1:40:49 PM Chart

Corn
Contract Change Last Open High Low Time  
Dec/2008 -15 363.75 366 369.75 361 1:40:49 PM Chart
Mar/2009 -15.25 380 383 385.75 377 1:40:49 PM Chart
May/2009 -15.5 391 394 395.5 390 1:40:49 PM Chart
Jul/2009 -15.5 401.75 405 407 399 1:40:49 PM Chart
Sep/2009 -15.5 412 414.5 416.25 410 1:40:49 PM Chart
Dec/2009 -15.5 426 428.5 430 423 1:40:49 PM Chart
Mar/2010 -15.5 440.5 445 445 440.5 1:40:49 PM Chart
May/2010 -15.5 448 0 463.5 448 1:40:49 PM Chart
Jul/2010 -16.5 452 0 468.5 452 1:40:49 PM Chart
Sep/2010 -3 452 0 455 452 1:40:49 PM Chart
Dec/2010 -12.5 428.5 0 441 428.5 1:40:49 PM Chart
Jul/2011 -12.5 446 0 458.5 446 1:40:49 PM Chart

Soybean Meal
Contract Change Last Open High Low Time  
Dec/2008 -7.4 260.3 262 263.5 259 12:32:58 PM Chart
Jan/2009 -6.6 263 261.5 265 260.5 12:27:57 PM Chart
Mar/2009 -7.9 264.5 263 267 263 12:29:01 PM Chart
May/2009 -7.6 267 266 269 265.5 9:40:13 AM Chart
Jul/2009 -8.7 268.8 269 270 268.8 12:30:39 PM Chart
Aug/2009 0 279 0 0 0 8:31:41 AM Chart
Sep/2009 -7.2 271 271.5 271.5 271 12:30:48 PM Chart
Oct/2009 0 275.2 0 0 0 8:31:41 AM Chart
Dec/2009 0 276.2 0 0 0 8:31:41 AM Chart
Jan/2010 -0.8 276.2 0 277 276.2 3:00:00 PM Chart
Mar/2010 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
May/2010 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Jul/2010 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Aug/2010 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Sep/2010 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Oct/2010 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Dec/2010 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Jan/2011 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Mar/2011 -0.8 275.2 0 276 275.2 3:00:00 PM Chart
Jul/2011 -0.8 275.2 0 276 275.2 3:00:00 PM Chart

Soybean Oil
Contract Change Last Open High Low Time  
Dec/2008 -1.22 30.75 30.87 31.1 30.15 12:30:17 PM Chart
Jan/2009 -1.24 31.11 31.3 31.5 30.59 12:30:57 PM Chart
Mar/2009 -1.19 31.58 31.68 31.68 31.12 12:28:41 PM Chart
May/2009 -1.24 31.93 31.7 32.1 31.7 12:13:57 PM Chart
Jul/2009 -1.2 32.3 31.9 32.32 31.9 12:13:05 PM Chart
Aug/2009 -1.19 32.5 32.5 32.5 32.25 11:45:09 AM Chart
Sep/2009 -1.13 32.75 32.75 32.75 32.75 11:45:33 AM Chart
Oct/2009 -1.14 32.9 32.7 32.9 32.7 11:43:45 AM Chart
Dec/2009 -1.39 32.9 32.45 33.25 32.45 11:26:49 AM Chart
Jan/2010 0 34.54 0 0 0 8:29:29 AM Chart
Mar/2010 -0.22 34.84 0 35.06 34.84 3:00:00 PM Chart
May/2010 -0.14 35.14 0 35.28 35.14 3:00:00 PM Chart
Jul/2010 -1.04 34.5 34.5 34.5 34.5 9:43:25 AM Chart
Aug/2010 -1.04 34.6 34.6 34.6 34.6 9:45:01 AM Chart
Sep/2010 -0.06 35.74 0 35.8 35.74 3:00:00 PM Chart
Oct/2010 -0.11 35.84 0 35.95 35.84 3:00:00 PM Chart
Dec/2010 -0.3 35.89 0 36.19 35.89 3:00:00 PM Chart
Jan/2011 -0.3 35.89 0 36.19 35.89 3:00:00 PM Chart
Mar/2011 -0.3 35.89 0 36.19 35.89 3:00:00 PM Chart
Jul/2011 -0.3 35.89 0 36.19 35.89 3:00:00 PM Chart

Canola
Contract Change Last Open High Low Time  
Jan/2009 -5.6 411.6 414.4 415 405.7 12:34:57 PM Chart
Mar/2009 -5.5 420.7 415.6 431 415 12:21:37 PM Chart
May/2009 -5.4 430.2 433 433 425 11:07:01 AM Chart
Jul/2009 -5.8 438 431.4 439 431.4 12:32:45 PM Chart
Nov/2009 -7.8 450 444.1 452 444.1 10:21:57 AM Chart
Jan/2010 -0.7 464.6 464.6 464.6 464.6 3:00:00 PM Chart
Mar/2010 -0.7 466.1 466.1 466.1 466.1 3:00:00 PM Chart
May/2010 -0.7 466.1 466.1 466.1 466.1 3:00:00 PM Chart
Jul/2010 -0.7 472.1 472.1 472.1 472.1 3:00:00 PM Chart
Nov/2010 -0.7 472.1 472.1 472.1 472.1 3:00:00 PM Chart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06