Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(12/30/2011) 

2012 Small Grains Update Meetings

 

2012 Minnesota Varietal Trials 

 

2011 Wheat Survey

 

Protein Survey Results

 
 

Grain Quotes

MGE Wheat
Contract Change Last Open High Low Time  
Mar/2012 3 839 835 844.25 829.25 1:19:54 PM Chart
May/2012 2.25 825.25 822 830.25 814.75 1:22:28 PM Chart
Jul/2012 1 812.25 811 815.5 802.5 1:22:28 PM Chart
Sep/2012 -1.5 783.75 785 790.75 776.5 1:14:55 PM Chart
Dec/2012 2 794.5 792.25 797.5 784.75 1:14:55 PM Chart
Mar/2013 2.25 804.5 805 805 800 1:14:55 PM Chart
May/2013 6.5 806.25 0 806.25 806.25 7:07:59 PM Chart
Jul/2013 6.5 806.25 0 806.25 806.25 7:04:19 PM Chart
Sep/2013 6.5 806.25 0 806.25 806.25 7:04:29 PM Chart

Chicago Wheat
Contract Change Last Open High Low Time  
Mar/2012 -2.75 660 667 667 655 1:24:17 PM Chart
May/2012 -3 675 681 681 675 1:15:43 PM Chart
Jul/2012 -2.75 689 694 694 685 1:15:23 PM Chart
Sep/2012 0 708 707 708 708 1:15:11 PM Chart
Dec/2012 0 724.75 724 724.75 724.75 1:15:11 PM Chart
Mar/2013 0 738.75 690 738.75 738.75 1:15:11 PM Chart
May/2013 0 749.25 702 749.25 749.25 1:15:11 PM Chart
Jul/2013 0 752.5 753.25 752.5 752.5 1:15:11 PM Chart
Sep/2013 0 757 712 757 757 1:15:11 PM Chart
Dec/2013 0 766.75 0 766.75 766.75 1:15:11 PM Chart
Mar/2014 0 772.75 0 772.75 772.75 1:15:11 PM Chart
May/2014 0 779.75 0 779.75 779.75 1:15:11 PM Chart

Kansas City Wheat
Contract Change Last Open High Low Time  
Mar/2012 -5.75 712 720.5 720.5 708.5 1:24:41 PM Chart
May/2012 -5.5 720.5 718 727 718 1:24:47 PM Chart
Jul/2012 0.75 734.25 732 735 729 1:05:50 PM Chart
Sep/2012 -5.75 744.25 750 744.25 744.25 1:27:23 PM Chart
Dec/2012 -3 759 759 759 759 1:16:21 PM Chart
Mar/2013 -3 773.5 736 773.5 773.5 1:27:23 PM Chart
May/2013 -3 775.5 0 775.5 775.5 1:27:23 PM Chart
Jul/2013 -3 763.5 760 763.5 763.5 1:27:23 PM Chart
Sep/2013 -3 769.5 0 769.5 769.5 1:27:23 PM Chart

Soybeans
Contract Change Last Open High Low Time  
Mar/2012 15 1232 1227 1236 1220 1:21:22 PM Chart
May/2012 14.5 1240 1234 1243 1229 1:16:44 PM Chart
Jul/2012 15.5 1250.5 1243 1253 1240 1:15:37 PM Chart
Aug/2012 0 1232.75 0 1232.75 1232.75 1:16:53 PM Chart
Sep/2012 0 1227.5 1193 1227.5 1227.5 1:16:53 PM Chart
Nov/2012 13.25 1237 1228 1237 1224 1:16:37 PM Chart
Jan/2013 11 1242 1235 1242 1232 1:22:16 PM Chart
Mar/2013 7.75 1241.5 1237.5 1243 1237.5 1:16:46 PM Chart
May/2013 0 1232 0 1232 1232 1:16:53 PM Chart
Jul/2013 0 1234.25 1205 1234.25 1234.25 1:16:53 PM Chart
Aug/2013 0 1230.25 0 1230.25 1230.25 1:16:53 PM Chart
Sep/2013 0 1213.5 0 1213.5 1213.5 1:16:53 PM Chart
Nov/2013 0 1200 1178 1200 1200 1:16:53 PM Chart
Jan/2014 0 1207.25 0 1207.25 1207.25 1:16:53 PM Chart
Mar/2014 0 1210 0 1210 1210 1:16:53 PM Chart
May/2014 0 1210.75 0 1210.75 1210.75 1:16:53 PM Chart
Jul/2014 0 1215.5 0 1215.5 1215.5 1:16:53 PM Chart
Aug/2014 0 1216.25 0 1216.25 1216.25 1:16:53 PM Chart
Sep/2014 0 1217.5 0 1217.5 1217.5 1:16:53 PM Chart
Nov/2014 0 1206.75 0 1206.75 1206.75 1:16:53 PM Chart
Jul/2015 0 1214.5 0 1214.5 1214.5 1:16:53 PM Chart

Corn
Contract Change Last Open High Low Time  
Mar/2012 0.5 643.5 645 645.5 638.5 1:16:20 PM Chart
May/2012 0 649.5 650.5 651.25 646.5 1:19:56 PM Chart
Jul/2012 1.75 655.25 654.5 655.75 649.5 1:15:26 PM Chart
Sep/2012 0.5 602 600.75 602 596.5 1:16:19 PM Chart
Dec/2012 2 581 577.5 581 575 1:16:24 PM Chart
Mar/2013 0 591 584.5 591 591 1:16:49 PM Chart
May/2013 -3 595.25 595.25 595.25 595.25 1:16:33 PM Chart
Jul/2013 0 603.75 580 603.75 603.75 1:16:49 PM Chart
Sep/2013 0 571.25 0 571.25 571.25 1:16:49 PM Chart
Dec/2013 -5 557.75 557.75 557.75 557.75 1:16:39 PM Chart
Mar/2014 0 573.75 0 573.75 573.75 1:16:49 PM Chart
May/2014 0 579.75 0 579.75 579.75 1:16:49 PM Chart
Jul/2014 0 583 563 583 583 1:16:49 PM Chart
Sep/2014 0 566.75 0 566.75 566.75 1:16:49 PM Chart
Dec/2014 0 559.75 557.5 559.75 559.75 1:16:49 PM Chart
Jul/2015 0 579.75 0 579.75 579.75 1:16:49 PM Chart

Soybean Meal
Contract Change Last Open High Low Time  
Mar/2012 4.1 327.5 326 329.1 323.5 11:51:38 AM Chart
May/2012 4.2 329.5 328 330.5 325 9:52:56 AM Chart
Jul/2012 1.1 327.8 329.6 331.2 327.8 4:16:45 PM Chart
Aug/2012 1.3 327.2 320.1 327.2 325.9 4:16:45 PM Chart
Sep/2012 1.6 325.8 319 325.8 324.2 4:16:45 PM Chart
Oct/2012 2.8 322.8 315.5 322.8 320 4:16:45 PM Chart
Dec/2012 3 322.4 322.4 323 320.5 4:16:45 PM Chart
Jan/2013 2.9 323.8 0 323.8 320.9 4:16:45 PM Chart
Mar/2013 2.5 325.8 323.6 325.8 323.3 4:16:45 PM Chart
May/2013 2 325.8 324.5 325.8 323.8 4:16:45 PM Chart
Jul/2013 2 326.8 0 326.8 324.8 4:16:45 PM Chart
Aug/2013 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Sep/2013 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Oct/2013 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Dec/2013 2 321.2 0 321.2 319.2 4:16:45 PM Chart
Jan/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Mar/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
May/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Jul/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Aug/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Sep/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Oct/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Dec/2014 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Jul/2015 2 327.8 0 327.8 325.8 4:16:45 PM Chart
Oct/2015 2 327.8 0 327.8 325.8 4:16:45 PM Chart

Soybean Oil
Contract Change Last Open High Low Time  
Mar/2012 0.36 51.55 51.55 51.6 51.43 12:07:02 PM Chart
May/2012 0.4 52.02 51.95 52.02 51.83 11:44:47 AM Chart
Jul/2012 0.36 52.4 52.36 52.4 52.33 11:16:41 AM Chart
Aug/2012 0.38 52.55 52.5 52.55 52.45 4:15:50 PM Chart
Sep/2012 0.35 52.65 52.55 52.65 52.55 4:15:50 PM Chart
Oct/2012 0.34 52.7 52.6 52.7 52.6 4:15:50 PM Chart
Dec/2012 0.32 52.9 52.8 52.9 52.8 4:15:50 PM Chart
Jan/2013 0.04 52.75 52.7 52.75 52.7 4:15:50 PM Chart
Mar/2013 0.04 53 53.45 53 52.96 4:15:50 PM Chart
May/2013 0.04 53.1 53.45 53.1 53.06 4:15:50 PM Chart
Jul/2013 0.04 53.2 0 53.2 53.16 4:15:50 PM Chart
Aug/2013 0.04 53.2 0 53.2 53.16 4:15:50 PM Chart
Sep/2013 0.04 53.2 0 53.2 53.16 4:15:50 PM Chart
Oct/2013 0.04 53.05 0 53.05 53.01 4:15:50 PM Chart
Dec/2013 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Jan/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Mar/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
May/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Jul/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Aug/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Sep/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Oct/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Dec/2014 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Jul/2015 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart
Oct/2015 0.04 52.95 0 52.95 52.91 4:15:50 PM Chart

Canola
Contract Change Last Open High Low Time  
Mar/2012 4.5 527.2 524 530.1 524 12:17:44 PM Chart
May/2012 3.5 530.9 526 534 526 12:15:20 PM Chart
Jul/2012 2.6 533.8 532 537.3 532 12:13:23 PM Chart
Nov/2012 2 514 512.3 517 512 12:15:18 PM Chart
Jan/2013 2.2 519.1 517.9 521.3 517.9 12:01:00 PM Chart
Mar/2013 4.4 523.4 521 523.4 519.1 10:54:08 AM Chart
May/2013 5.4 524.9 524.9 524.9 524.9 10:47:05 AM Chart
Jul/2013 -1.1 518.9 518.9 518.9 518.9 7:00:16 PM Chart
Nov/2013 2.9 514 0 514 514 2:07:15 PM Chart
Jan/2014 2.9 514 0 514 514 2:07:15 PM Chart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06