Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(12/30/2011) 

2012 Small Grains Update Meetings

 

2012 Minnesota Varietal Trials 

 

2011 Wheat Survey

 

Protein Survey Results

 
 

Electronic Grain Quotes

MGE Wheat Electronic
Contract Change Last Open High Low Time  

Chicago Wheat Electronic
Contract Change Last Open High Low Time  
Mar/2012 -2 660.75 663 671 653.25 4:16:26 PM Chart
May/2012 -4 674 678 684.75 669 4:16:26 PM Chart
Jul/2012 -2.75 689 692 697.5 682.75 4:16:26 PM Chart
Sep/2012 -2 706 707.25 712.75 699 4:16:26 PM Chart
Dec/2012 -1.5 723.25 725 730.5 716.75 4:16:26 PM Chart
Mar/2013 -1 737.75 737.5 741.25 735.75 4:16:26 PM Chart
May/2013 -1 748.25 720 748.25 748.25 4:16:26 PM Chart
Jul/2013 -3.5 749 752.5 755.5 748 4:16:26 PM Chart
Sep/2013 -2.75 754.25 725.75 754.25 754.25 4:16:26 PM Chart
Dec/2013 -1.25 765.5 765.5 770 763 4:16:26 PM Chart
Mar/2014 -1.25 771.5 771.75 771.5 771.5 4:16:26 PM Chart
May/2014 -1.25 778.5 775.5 778.5 775.5 4:16:26 PM Chart

Kansas City Wheat Electronic
Contract Change Last Open High Low Time  
Mar/2012 -5 712.75 717.25 724 707.5 2:27:52 PM Chart
May/2012 -4.75 721.25 725.75 730 715.5 2:27:52 PM Chart
Jul/2012 -4 729.5 733.5 737.25 723.25 2:27:52 PM Chart
Sep/2012 -3.5 740.75 744 748.25 736 2:27:52 PM Chart
Dec/2012 -3.25 758.75 760.5 765.75 753.25 2:27:53 PM Chart
Mar/2013 -3.5 770 768.5 774 768.5 2:27:52 PM Chart
May/2013 -3.5 772 728.75 772 772 2:27:52 PM Chart
Jul/2013 -3.5 760 763 766.5 760 2:27:53 PM Chart
Sep/2013 -3.5 766 769.75 766 766 2:27:52 PM Chart

Soybeans Electronic
Contract Change Last Open High Low Time
Mar/2012 15.5 1232.5 1217 1236.5 1214 4:16:22 PM Chart
May/2012 15.25 1240.75 1224.25 1244.5 1223 4:16:22 PM Chart
Jul/2012 15.25 1250.25 1233 1253.5 1231.75 4:16:22 PM Chart
Aug/2012 15.25 1248 1238.25 1250 1235.5 4:16:22 PM Chart
Sep/2012 14 1241.5 1229.75 1241.5 1229.25 4:16:22 PM Chart
Nov/2012 13.5 1237.25 1222.75 1239 1220 4:16:22 PM Chart
Jan/2013 12 1243 1231 1244 1231 4:16:22 PM Chart
Mar/2013 11.5 1245.25 1236 1245.25 1232.75 4:16:22 PM Chart
May/2013 10.5 1242.5 1236.5 1243.75 1232.5 4:16:22 PM Chart
Jul/2013 10.75 1245 1239 1245 1239 4:16:22 PM Chart
Aug/2013 10 1240.25 0 1240.25 1240.25 4:16:22 PM Chart
Sep/2013 10 1223.5 0 1223.5 1223.5 4:16:22 PM Chart
Nov/2013 9 1209 1200 1209.5 1200 4:16:22 PM Chart
Jan/2014 9 1216.25 1189.25 1216.25 1216.25 4:16:22 PM Chart
Mar/2014 9 1219 0 1219 1219 4:16:22 PM Chart
May/2014 9 1219.75 0 1219.75 1219.75 4:16:22 PM Chart
Jul/2014 9 1224.5 0 1224.5 1224.5 4:16:22 PM Chart
Aug/2014 9 1225.25 0 1225.25 1225.25 4:16:22 PM Chart
Sep/2014 9 1226.5 0 1226.5 1226.5 4:16:22 PM Chart
Nov/2014 3.25 1210 1209 1210 1208 4:16:22 PM Chart
Jul/2015 3.25 1217.75 0 1217.75 1217.75 4:16:22 PM Chart

Corn Electronic
Contract Change Last Open High Low Time  
Mar/2012 1.5 644.5 642.5 646.5 638 4:15:52 PM Chart
May/2012 1.25 650.75 649 652.75 644.25 4:15:52 PM Chart
Jul/2012 2 655.5 653 656.5 648.5 4:15:52 PM Chart
Sep/2012 3.25 604.75 599.5 604.75 596.25 4:15:52 PM Chart
Dec/2012 2.5 581.5 577.25 581.75 573.75 4:15:52 PM Chart
Mar/2013 2.25 593.25 589.25 593.25 586 4:15:52 PM Chart
May/2013 2 600.25 598.25 600.25 594 4:15:52 PM Chart
Jul/2013 1.5 605.25 603 605.25 598.75 4:15:52 PM Chart
Sep/2013 -2 569.25 570 570 567.5 4:15:52 PM Chart
Dec/2013 -0.5 562.25 562 563 555 4:15:52 PM Chart
Mar/2014 -0.5 573.25 570 573.25 566.75 4:15:52 PM Chart
May/2014 0.5 580.25 577.5 580.25 577.5 4:15:52 PM Chart
Jul/2014 0.75 583.75 580 583.75 580 4:15:52 PM Chart
Sep/2014 1.5 568.25 0 568.25 568.25 4:15:52 PM Chart
Dec/2014 -0.5 559.25 553 559.25 553 4:15:52 PM Chart
Jul/2015 -0.5 579.25 0 579.25 579.25 4:15:52 PM Chart

Soybean Meal Electronic
Contract Change Last Open High Low Time  
Mar/2012 5.2 328.6 323 329.8 322.1 4:16:22 PM Chart
May/2012 4.9 330.2 325.4 331.3 324.1 4:16:22 PM Chart
Jul/2012 4.8 332.6 327.6 333.5 327.1 4:16:22 PM Chart
Aug/2012 4.7 331.9 326.9 331.9 326.9 4:16:22 PM Chart
Sep/2012 4.7 330.5 327.1 330.8 326.4 4:16:22 PM Chart
Oct/2012 4.4 327.2 325 327.2 325 4:16:22 PM Chart
Dec/2012 4.4 326.8 322.4 327.5 320.6 4:16:22 PM Chart
Jan/2013 4.3 328.1 325.5 328.1 325.5 4:16:22 PM Chart
Mar/2013 3.8 329.6 325.5 329.6 325.5 4:16:22 PM Chart
May/2013 3.8 329.6 328.5 329.6 328.5 4:16:22 PM Chart
Jul/2013 3.8 330.6 326 330.6 326 4:16:22 PM Chart
Aug/2013 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Sep/2013 3.8 331.6 321 331.6 331.6 4:16:22 PM Chart
Oct/2013 3.8 331.6 318.6 331.6 331.6 4:16:22 PM Chart
Dec/2013 3.8 325 310 325 325 4:16:22 PM Chart
Jan/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Mar/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
May/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Jul/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Aug/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Sep/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Oct/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Dec/2014 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Jul/2015 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart
Oct/2015 3.8 331.6 0 331.6 331.6 4:16:22 PM Chart

Oats Electronic
Contract Change Last Open High Low Time  
Mar/2012 6.25 314.25 306.75 318 306.75 4:16:08 PM Chart
May/2012 5.75 308 305.75 309 303.75 4:16:08 PM Chart
Jul/2012 3.25 308 305 309 305 4:16:08 PM Chart
Sep/2012 1 309 308 309 309 4:16:08 PM Chart
Dec/2012 0.25 316 315 317.5 315 4:16:08 PM Chart
Mar/2013 0 321 321 321 321 4:16:08 PM Chart
May/2013 0 330 0 330 330 4:16:08 PM Chart
Jul/2013 0 335 0 335 335 4:16:08 PM Chart
Sep/2013 0 345 0 345 345 4:16:08 PM Chart
Dec/2013 0 350 0 350 350 4:16:08 PM Chart
Jul/2014 0 383.5 0 383.5 383.5 4:13:10 PM Chart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06