Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(10/23/2008) 

NEW
Wheat Check-off - Proposed Changes

2008 Prairie Grains Conference Program

2009 Projected Farm Cash Flow
NCTC-FBM / MAWG

2008 Polk County Soybean
Variety Trials

New Tile Drainage Research

 

Electronic Grain Quotes

MGE Wheat Electronic
Contract Change Last Open High Low Time  
Dec/2008 -4.5 600 603.5 604.75 585 4:49:49 PM Chart
Mar/2009 -9.75 594.5 596.75 610 589 6:56:17 PM Chart
May/2009 -8.75 600.5 600.5 614.75 595.75 6:56:17 PM Chart
Jul/2009 -8 616.75 610 619.25 605 4:49:49 PM Chart
Sep/2009 -10.75 621.5 616 625.25 613 4:49:49 PM Chart
Dec/2009 -12.25 634.5 627.75 638.5 626 4:49:49 PM Chart
Mar/2010 -8.25 649.75 0 649.75 649 6:09:05 PM Chart
May/2010 -8.25 649.75 0 649.75 649.75 4:49:49 PM Chart

Chicago Wheat Electronic
Contract Change Last Open High Low Time  
Dec/2008 -8.75 503 507 524.75 500 9:41:34 PM Chart
Mar/2009 -8.75 522.25 526.75 544 519.25 9:41:34 PM Chart
May/2009 -11.5 533.25 535.25 554.5 533.25 6:54:33 PM Chart
Jul/2009 -7.25 551 555 571 547 9:23:13 PM Chart
Sep/2009 -11.75 569.25 570 594.5 569.25 6:46:37 PM Chart
Dec/2009 -9 591.75 594.5 612 588.5 8:54:53 PM Chart
Mar/2010 -15.75 614.75 616 621 614.75 4:53:33 PM Chart
Jul/2010 -16.25 612.25 608.5 615 604.5 4:53:33 PM Chart
Dec/2010 -16.25 636.25 629.75 637 629 4:53:33 PM Chart

Kansas City Wheat Electronic
Contract Change Last Open High Low Time  
Dec/2008 -7.5 540.75 543 558.25 537.75 9:14:29 PM Chart
Mar/2009 -7.5 555 555 573.25 551.25 9:23:13 PM Chart
May/2009 -10.5 573.5 575 578 562.25 4:45:13 PM Chart
Jul/2009 -7.25 575.75 577.5 592.5 572.75 9:23:13 PM Chart
Sep/2009 -11.5 594.25 593.25 598.25 584.5 4:45:13 PM Chart
Dec/2009 -8.25 605 605 625 604.5 8:40:53 PM Chart
Mar/2010 -11.75 627.75 0 627.75 627 4:45:13 PM Chart
Jul/2010 -11.75 632.75 620 632.75 620 4:45:13 PM Chart
Dec/2010 -11.75 648.25 0 648.25 646 4:45:13 PM Chart

Soybeans Electronic
Contract Change Last Open High Low Time
Jan/2009 -15.25 840.75 850.5 891 835.25 9:49:49 PM Chart
Mar/2009 -16.25 846.5 855.25 897.5 841.25 9:39:53 PM Chart
May/2009 -16.5 855 867 911 855 6:23:29 PM Chart
Jul/2009 -16.25 862.75 874 918 858 7:42:29 PM Chart
Aug/2009 -44 881 0 881 881 4:53:29 PM Chart
Sep/2009 -46 879 891.5 891.5 879 4:53:29 PM Chart
Nov/2009 -16 853.5 865 908.75 850.5 9:35:13 PM Chart
Jan/2010 -6 870 870 889.5 870 6:22:21 PM Chart
Mar/2010 -45 881 0 881 881 4:53:29 PM Chart
May/2010 -45 884 0 884 884 4:53:29 PM Chart
Jul/2010 -46 885 0 885 885 4:53:29 PM Chart
Aug/2010 -46 885 0 885 885 4:53:29 PM Chart
Sep/2010 -46 885 0 885 885 4:53:29 PM Chart
Nov/2010 -1 879 879 920 879 6:09:05 PM Chart
Jan/2011 -43 885 0 885 885 4:53:29 PM Chart
Mar/2011 -43 890 0 890 890 4:53:29 PM Chart
Jul/2011 -43 890 0 890 890 4:53:29 PM Chart

Corn Electronic
Contract Change Last Open High Low Time  
Dec/2008 -10.25 353.5 357.75 375 351.5 9:49:49 PM Chart
Mar/2009 -10.25 369.75 375 391.25 367.5 9:49:01 PM Chart
May/2009 -10 381 386.5 402 379 9:43:23 PM Chart
Jul/2009 -10 391.75 397.25 413 389.5 9:43:23 PM Chart
Sep/2009 -10 402 401.5 420.5 401.5 9:44:44 PM Chart
Dec/2009 -10 416 420.75 437 414.5 9:46:37 PM Chart
Mar/2010 -15.5 440.5 449.25 449.25 440.5 4:52:45 PM Chart
May/2010 -15.5 448 0 448 448 4:52:45 PM Chart
Jul/2010 -16.5 452 455.75 456.25 452 4:52:45 PM Chart
Sep/2010 -3 452 0 452 452 4:52:45 PM Chart
Dec/2010 -6.5 422 424.75 436 418 9:21:21 PM Chart
Jul/2011 -12.5 446 0 446 446 4:52:45 PM Chart

Soybean Meal Electronic
Contract Change Last Open High Low Time  
Dec/2008 -4.8 252.4 256.5 265.5 252.2 9:46:30 PM Chart
Jan/2009 -4.8 253.7 257.9 268.5 253.2 9:49:01 PM Chart
Mar/2009 -5.2 255.5 259.8 271.3 255.5 9:38:37 PM Chart
May/2009 -3.7 259 261 271.8 259 6:23:57 PM Chart
Jul/2009 -5 260.3 264.8 272.2 260.3 6:41:21 PM Chart
Aug/2009 -4.8 262 267 272.8 262 6:41:21 PM Chart
Sep/2009 -3 263 267 272.7 263 6:37:53 PM Chart
Oct/2009 -13.2 262 266 268.5 262 4:53:29 PM Chart
Dec/2009 -13.2 263 272 272 262.1 4:53:29 PM Chart
Jan/2010 -13.2 263 267.2 267.2 263 4:53:29 PM Chart
Mar/2010 -13.2 262 0 262 262 4:53:29 PM Chart
May/2010 -13.2 262 0 262 262 4:53:29 PM Chart
Jul/2010 -13.2 262 0 262 262 4:53:29 PM Chart
Aug/2010 -13.2 262 0 262 262 4:53:29 PM Chart
Sep/2010 -13.2 262 0 262 262 4:53:29 PM Chart
Oct/2010 -13.2 262 0 262 262 4:53:29 PM Chart
Dec/2010 -13.2 262 0 262 262 4:53:29 PM Chart
Jan/2011 -13.2 262 0 262 262 4:53:29 PM Chart
Mar/2011 -13.2 262 0 262 262 4:53:29 PM Chart
Jul/2011 -13.2 262 0 262 262 4:53:29 PM Chart

Oats Electronic
Contract Change Last Open High Low Time  
Dec/2008 -12.5 193.75 205 219 191 9:27:01 PM Chart
Mar/2009 -10.5 211.5 214 236 207 9:45:35 PM Chart
May/2009 -10 233 0 233 233 4:53:05 PM Chart
Jul/2009 -10 243.5 252.5 252.5 243.5 4:53:05 PM Chart
Sep/2009 -10 254.5 0 254.5 254.5 4:53:05 PM Chart
Dec/2009 -10 271.5 270.75 271.5 270.75 4:53:05 PM Chart
Mar/2010 -10 283.5 0 283.5 283.5 4:53:05 PM Chart
May/2010 -10 293.5 0 293.5 293.5 4:53:05 PM Chart
Jul/2010 -10 302.5 0 302.5 302.5 4:53:05 PM Chart
Sep/2010 -10 312.5 0 312.5 312.5 4:53:05 PM Chart
Dec/2010 -10 327.5 0 327.5 327.5 4:53:05 PM Chart
Jul/2011 -10 350.5 0 350.5 350.5 4:53:05 PM Chart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06