Idea2_01
Idea2_02
jumpto

PGmagazine 

 
What's New 
(2/18/2010) 

2010 Best of the Best - RECAP

 

Wheat Variety Trial Results & Selection

 

2010 SGU Meetings - RECAP

 

2009 Wheat, Barley and Oat Variety Performance in Minnesota -

Preliminary Report

 

 

 

Electronic Grain Quotes

MGE Wheat Electronic
Contract Change Last Open High Low Time  

Chicago Wheat Electronic
Contract Change Last Open High Low Time  
Mar/2010 -2.25 468.5 469 513 466 5:00:06 PM Chart
May/2010 0 478.75 479.25 508.5 475.5 7:14:18 PM Chart
Jul/2010 0.25 491.75 491.5 520.5 488.75 7:14:18 PM Chart
Sep/2010 -3 508 511 550 505 6:34:54 PM Chart
Dec/2010 -1.5 533 535 573 531.75 6:58:50 PM Chart
Mar/2011 -3.25 559 561.25 581.75 556.5 5:00:06 PM Chart
May/2011 -3.25 571.5 571.25 587.25 569.25 5:00:06 PM Chart
Jul/2011 -2.25 584 585.5 606 580.75 6:14:00 PM Chart
Sep/2011 -2.25 596.25 597.5 619.75 595 5:00:06 PM Chart
Dec/2011 -1.5 614 615.75 639.25 611.5 5:00:06 PM Chart
Mar/2012 -1.5 624 0 640.75 624 5:00:06 PM Chart
May/2012 -2.25 632 629.25 647.75 629.25 5:00:06 PM Chart

Kansas City Wheat Electronic
Contract Change Last Open High Low Time  
Mar/2010 -1.5 482.5 482.75 498.5 481 5:00:05 PM Chart
May/2010 -0.5 489 490 513 486.5 7:13:08 PM Chart
Jul/2010 -1.75 498.5 500 523.5 497 7:03:59 PM Chart
Sep/2010 -1.75 511.5 512 530 509 5:00:06 PM Chart
Dec/2010 -2.25 528.75 531 554 526.75 6:53:04 PM Chart
Mar/2011 -1.75 546.5 545.75 561.75 543.75 5:00:06 PM Chart
May/2011 -1.5 557.5 557 570.5 555.25 5:00:06 PM Chart
Jul/2011 -1.5 567.75 570 586 565 5:00:06 PM Chart
Sep/2011 -1.5 573.75 583.5 587 573.75 5:00:06 PM Chart
Dec/2011 -1.5 588.75 590 606 588.75 5:00:06 PM Chart

Soybeans Electronic
Contract Change Last Open High Low Time
Mar/2010 -24 928 956 978.75 924.75 6:30:59 PM Chart
May/2010 4.25 934.75 933.25 964.25 929 7:14:28 PM Chart
Jul/2010 4.5 943.5 940.75 972 938 7:15:12 PM Chart
Aug/2010 4.5 942.25 939 968 936.5 7:12:50 PM Chart
Sep/2010 -21.75 925.5 949.5 963.75 923.75 5:00:06 PM Chart
Nov/2010 3.25 919.75 917.5 938 914.75 7:15:12 PM Chart
Jan/2011 0 925.75 936.5 946 924.75 6:10:03 PM Chart
Mar/2011 -17.25 934 944.5 952.75 933.75 5:00:06 PM Chart
May/2011 -17 937.5 943.75 954.5 937.5 5:00:06 PM Chart
Jul/2011 -17.25 943 952.75 964.5 942.75 5:00:06 PM Chart
Aug/2011 -17 942.5 0 959.5 942.5 5:00:06 PM Chart
Sep/2011 -17.5 937 0 954.5 937 5:00:06 PM Chart
Nov/2011 -16 938 953.5 955.75 934.25 6:44:40 PM Chart
Jan/2012 -17 943.75 952.5 960.75 943.75 5:00:06 PM Chart
Mar/2012 -17 946.75 947.5 963.75 945.25 5:00:06 PM Chart
May/2012 -17 946.75 0 963.75 946.75 5:00:06 PM Chart
Jul/2012 -17 951.75 0 968.75 951.75 5:00:06 PM Chart
Aug/2012 -17 946 0 963 946 5:00:06 PM Chart
Sep/2012 -17 945.5 0 962.5 945.5 5:00:06 PM Chart
Nov/2012 -16 935 950.5 953 931.25 5:00:06 PM Chart
Jul/2013 -16 947.5 0 963.5 947.5 5:00:06 PM Chart

Corn Electronic
Contract Change Last Open High Low Time  
Mar/2010 0.75 356.25 356.25 383 352 7:05:31 PM Chart
May/2010 0.75 366 366.25 388 361.5 7:15:13 PM Chart
Jul/2010 0.75 377 377.5 398.75 372.5 7:15:10 PM Chart
Sep/2010 0.5 386 386 409 381.75 7:15:13 PM Chart
Dec/2010 0.5 395.75 396.25 415.5 391.5 7:14:28 PM Chart
Mar/2011 0.5 407 406.5 423 402.25 6:14:19 PM Chart
May/2011 0.5 413.25 410.5 429.5 408.75 6:17:06 PM Chart
Jul/2011 0.5 418 417.25 434.25 412 6:17:06 PM Chart
Sep/2011 -0.5 414 413.25 428 404 6:11:53 PM Chart
Dec/2011 0.5 411.5 410.75 424 402 6:49:09 PM Chart
Mar/2012 1.5 418.5 410 424.5 410 5:00:05 PM Chart
May/2012 1.5 424.5 0 430.5 421.75 5:00:05 PM Chart
Jul/2012 1.5 429 427 436.5 424.5 5:00:05 PM Chart
Sep/2012 1.5 420 0 425 416.5 5:00:05 PM Chart
Dec/2012 1.5 411 410 422 405 5:00:05 PM Chart
Jul/2013 1.5 429 0 433.5 424.25 5:00:05 PM Chart

Soybean Meal Electronic
Contract Change Last Open High Low Time  
Mar/2010 -9.1 249.6 257.5 289.6 249.2 5:00:06 PM Chart
May/2010 1.1 253.7 253.6 264 251.2 7:13:07 PM Chart
Jul/2010 1.2 253.8 259.2 264 251.3 7:08:40 PM Chart
Aug/2010 -5.8 252 257.7 262.4 250.5 6:47:47 PM Chart
Sep/2010 -5 250 256.4 273.1 248.8 6:47:47 PM Chart
Oct/2010 -3.6 244.6 247 253.7 242.8 6:58:40 PM Chart
Dec/2010 0.3 244.4 247.7 261.4 242.4 6:58:40 PM Chart
Jan/2011 -3 245.5 248.2 251.2 244 5:00:06 PM Chart
Mar/2011 -3 248.5 252.4 254.3 247.2 5:00:06 PM Chart
May/2011 -3 249.5 252.3 256.1 249.5 5:00:06 PM Chart
Jul/2011 -3 250.5 257.8 258.2 250.5 5:00:06 PM Chart
Aug/2011 -3 250.5 0 257.5 250.5 5:00:06 PM Chart
Sep/2011 -3 250.5 258 258 250.5 5:00:06 PM Chart
Oct/2011 -3 250.5 0 255 250.5 5:00:06 PM Chart
Dec/2011 -3 252.5 0 257 252.5 5:00:06 PM Chart
Jan/2012 -3 252.5 0 257 252.5 5:00:06 PM Chart
Mar/2012 -3 252.5 0 257 252.5 5:00:06 PM Chart
May/2012 -3 252.5 0 257 252.5 5:00:06 PM Chart
Jul/2012 -3 238.5 0 243 238.5 5:00:06 PM Chart
Aug/2012 -3 238.5 0 243 238.5 5:00:06 PM Chart
Sep/2012 -3 238.5 0 243 238.5 5:00:06 PM Chart
Oct/2012 -3 238.5 0 243 238.5 5:00:06 PM Chart
Dec/2012 -3 238.8 0 243.3 238.8 5:00:06 PM Chart
Jul/2013 -3 238.8 0 243.3 238.8 5:00:06 PM Chart
Oct/2013 -3 238.8 0 243.3 238.8 5:00:06 PM Chart

Oats Electronic
Contract Change Last Open High Low Time  
Mar/2010 -1.5 211.5 213.25 232.25 210.5 5:00:05 PM Chart
May/2010 1.75 218.25 217.5 229.5 210.25 6:54:00 PM Chart
Jul/2010 2 227 227 239.25 219.5 6:21:45 PM Chart
Sep/2010 -1.5 233 233 253.5 232 5:00:05 PM Chart
Dec/2010 -1.25 244.75 249.5 269.5 239.75 5:00:05 PM Chart
Mar/2011 -1.25 256.75 0 267.5 256.75 5:00:05 PM Chart
May/2011 -1.25 264.75 0 275.5 264.75 5:00:05 PM Chart
Jul/2011 -1.25 273.25 0 284 273.25 5:00:05 PM Chart
Sep/2011 -1.25 282.25 0 293 282.25 5:00:05 PM Chart
Dec/2011 -1.25 294.25 0 305 294.25 5:00:05 PM Chart
Jul/2012 -1.25 324.25 0 335 324.25 5:00:05 PM Chart

Google
Search WWW Search www.agnewsonline.com
 

The Toolshed Ag Information Network is Sponsored by These Fine Organizations

LOGOSM    sglogo

Idea2_06